Professional Series7.75 Gross Torque*The Professional Series engines were designed to deliver a best-in-class experience combining power, performance, features, and size. These engines offer consumers and professionals commercial-grade features including easier starting, smoother and quieter operation, increased durability, and longer life. ReadyStart® is standard on all Professional Series engines. |
Briggs 7.75 TP
Professional Series
7/8″ x 2-7/16″ shaft, tapped 3/8″-24 with 3/16″ keyway.
7/8″ x 2-7/16″ shaft, tapped 3/8″-24 with 3/16″ keyway.
Non-compliance engine, heavy flywheel.
Universal replacement engine for pressure washers, log splitters, and other types
of engines that do not need a flywheel brake, or that have a mower blade attached.
Ready Start, no choke- no priming.
Remote throttle design.
2 year consumer/ 1 year commercial warranty.
3800 rpm top speed setting.
Model 111P02-0003
CARB approved for sale in California.
36 lbs
| Feature | Benefit |
|---|---|
| Large 175cc Displacement – 7.75 ft.-lbs. Gross Torque* | Delivers maximum power and torque for heavy-duty applications |
| ReadyStart® Starting System | No priming or choking required, just pull the cord for hassle-free starting |
| Our Starting Promise | Starts in 2 pulls or Briggs will fix it for free |
| Overhead Valve Design | Runs cooler and cleaner delivering more power, longer engine life, and improved fuel economy |
| Large Diameter Rewind Starter | Requires less pull force during starting |
| One-Start Carburetor | Float-feed carburetor for consistent one-pull starts |
| Tube-Outlet Muffler | Reduces noise levels and improves tonal quality |
| Commercial-Grade Air Management System | Dual-seal design for less debris intake and longer element and engine life |
Engine Specifications
| Engine Fuel | Gasoline |
| Configuration | Vertical |
| Cylinders | One |
| SKU | 111P02-0003-F1 |
| Top No Load Speed | SET ENG NO-LOAD SPEED TO 3100 +/-100 RPM |
| Oil Capacity | 20 fl. oz. |
| Air Cleaner | AIR CLEANER, DUAL ELEMENT OVAL |
| Air Cleaner Cover | AIR CLNR COVER, 290 SATIN BLACK |
| Bearings | BEARINGS, PLAIN PTO |
| Blower Housing | REWIND COVER, LS, 290 SATIN BLACK |
| Bore Type | Koolbore |
| Piston Bore Size | 2.6 |
| Piston Stroke | 2 |
| Casing Clamps | CASING CLAMP & SCREW, WITHOUT |
| Controls Groups | CONTROL GROUP 73, MODEL 11/12 |
| Cylinder Head | CYLINDER, ALUMINUM |
| Deflectors | DEFLECTORS, WITHOUT |
| Dipsticks | DIPSTICK, OPPOSITE CARB SIDE |
| Oil Drain | OIL FILL, OPPOSITE CARB SIDE |
| Misc | FUEL HOSE, LOW PERM VERSION |
| Flywheel | FLYWHEEL, HVY, CAST IRON, REW ONLY |
| Governor | MECHANICAL GOVERNOR |
| Exhaust | MUFFLER, PERFORMANCE W/TUBE OUTLET INST (SMALL) |
| Spark Plug | SPARK PLUG, RESISTOR |
| Starting System | STARTER, REWIND POSITION – 5:30 O’CLOCK |
